Products
- Scanners[10]
- Terminals[4]
- PDAs[5]
- Printers[10]
- POS Systems[1]
- Plastic Printing[7]
- Printing Machinery Parts[7]
- Packaging Label[4]
- Printer Ribbons[2]
- Paper Processing Machinery[1]
- Food Additives[1]
Contact Us
- Contact Person : Mr. Sales Swift
- Company Name : Guangzhou Swift Auto ID Technology Co., Ltd.
- Tel : 86-020-36713951
- Fax : 86-020-62351535
- Address : Guangdong,Guangzhou,Unit 2B07,Building2, YuFeng Plaza,LianHe,JiaHe Street, Baiyun District
- Country/Region : China
Kappa Pure Carrageenan
Product Detailed
Related Categories:Food Additives
Kappa Pure Carrageenan
E number: E407
Einecs No.: 232-524-2
Specification:Refined or semi-refined
Kappa Pure Carrageenan
Carrageenan |
CAS: 9000-07-1 |
E number: E407 |
Einecs No.: 232-524-2 |
HS Code:1302391100 |
Specification:Refined or semi-refined |
Routine Packing:25kgs/bag |
Place of origin:China |
QC: ISO |
Payment terms:T/T |
Qty in 20' FCL:12.5 ton |
Port of dispapch: Shanghai or Qingdao |
Lead time:20-25days after your deposit |
Packing size: 25kg/bag |
Packing details:25 kg multi walled paper bag with PE liner |
Product shelf life: 24 months stored in cool and dry place |
Item | Specification |
Name | Kappa Refined Carrageenan |
Appearance | Snowy White Powder |
Particle Size | 95% min. Thru 120 mesh |
Viscosity (mPa.s) | ≥5 |
Total Ash Content (%) | ≤30 |
Moisture (%) | ≤10 |
Gel Strength (g/cm2) (1.5%w/w,0.2% KCL,20°C) | ≥1100 |
Transparency (T%) | ≥70 |
PH | 7.0~9.0 |
Ash of not dissolve into acid (%) | ≤1.0 |
Sulphate (%,count by SO42-) | 15~40 |
Heavy metal | |
Arsenic content (ppm) | ≤3.0 |
Lead content(ppm) | ≤5.0 |
Mercury content(ppm) | ≤1.0 |
Cadmium content(ppm) | ≤2.0 |
Microbiology | |
Total Plate Count (cfu/g) | ≤5000 |
Yeast & Moulds(cfu/g) | ≤300 |
E. coli | Negative in 5g |
Salmonella | Negative in 10g |
Item | Specification |
Name | Kappa Semi-Refined Carrageenan |
Appearance | tiny yellow powder |
Particle Size | 120/200mesh |
Viscosity (mPa.s) | 20~200 |
Total Ash Content (%) | ≤30 |
Moisture (%) | ≤13 |
KCL Gel Strength (g/cm2) (1.5%,0.2% KCL) | ≥450 |
Transparency (T%) | ≥70 |
PH | 7.0~11.0 |
Ash of not dissolve into acid (%) | ≤1.0 |
Sulphate (%,count by SO42-) | 15~40 |
Heavy metal | |
Arsenic content (ppm) | ≤2.0 |
Lead content(ppm) | ≤5.0 |
Mercury content(ppm) | ≤1.0 |
Cadmium content(ppm) | ≤1.0 |
Microbiology | |
Total Plate Count (cfu/g) | ≤5000 |
Yeast & Moulds(cfu/g) | ≤300 |
E. coli | Negative in 5g |
Salmonella | Negative in 10g |
Item | Specification |
Name | Iota Semi Refined Carrageenan |
Appearance | Snowy White Powder |
Particle Size | 120mesh |
Viscosity (mPa.s) | ≥5 |
Total Ash Content (%) | ≤30 |
Moisture (%) | ≤10 |
KCL Gel Strength (g/cm2) (1.5%,0.2% KCL) | Absent |
Transparency (T%) | ≥70 |
PH | 8.0~10.0 |
Ash of not dissolve into acid (%) | ≤1.0 |
Sulphate (%,count by SO42-) | 15~40 |
Heavy metal | |
Arsenic content (ppm) | ≤2.0 |
Lead content(ppm) | ≤5.0 |
Mercury content(ppm) | ≤1.0 |
Cadmium content(ppm) | ≤1.0 |
Microbiology | |
Total Plate Count (cfu/g) | ≤5000 |
Yeast & Moulds(cfu/g) | ≤300 |
E. coli | Negative in 5g |
Salmonella | Negative in 25g |
Kappa Pure Carrageenan